When to go · Pas de la Casa, Andorra
Best Time to Visit Pas de la Casa
Aim for July, August and September: that's when Pas de la Casa's weather is at its best. The full month-by-month picture is below.
Go now
July, August, September
Comfortable and drier
Shoulder
October, May, June
Fewer crowds, a trade-off
Think twice
December, November
Hottest is August (19°C)
Pas de la Casa weather, month by month
| Month | High | Low | Rain | Feel |
|---|---|---|---|---|
| Jan | -1°C / 30°F | -8°C / 18°F | 82mm | cold, some rain |
| Feb | 3°C / 37°F | -4°C / 25°F | 38mm | cold, mostly dry |
| Mar | 3°C / 37°F | -4°C / 25°F | 56mm | cold, mostly dry |
| Apr | 5°C / 41°F | -3°C / 27°F | 80mm | cold, some rain |
| May | 9°C / 48°F | 1°C / 34°F | 84mm | cold, some rain |
| Jun | 15°C / 59°F | 6°C / 43°F | 88mm | cool, some rain |
| JulBEST | 19°C / 66°F | 10°C / 50°F | 64mm | mild, some rain |
| AugBEST | 19°C / 66°F | 9°C / 48°F | 65mm | mild, some rain |
| SepBEST | 14°C / 57°F | 6°C / 43°F | 57mm | cool, mostly dry |
| Oct | 11°C / 52°F | 2°C / 36°F | 72mm | cool, some rain |
| Nov | 4°C / 39°F | -4°C / 25°F | 82mm | cold, some rain |
| Dec | 2°C / 36°F | -5°C / 23°F | 99mm | cold, some rain |
Averages from Open-Meteo ERA5 climate reanalysis, 2019 to 2023. Highs and lows are daily averages for each month; rain is the monthly total. Tap a month for a detailed guide.
Want the timing decided for you? A Local Friend in Pas de la Casa plans around the seasons for you.
